Sale Acura Rlx, price and photo
| Photo | Mark Model Grade  | 
		Year Color  | 
		Engine Transmission  | 
		Mileage | Price in USA | 
|---|---|---|---|---|---|
![]()  | 
						  Acura RLX Base  | 
						  2014 Silver  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 18888 miles  ~30391 km.  | 
						  $ 36678 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Bellanova White Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 1975 miles  ~3178 km.  | 
						  $ 44988 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Gray  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 13353 miles  ~21485 km.  | 
						  $ 37500 | 
![]()  | 
						  Acura RLX  | 
						  2014 Graphite Luster Metallic  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 11060 miles  ~17796 km.  | 
						  $ 42991 | 
![]()  | 
						  Acura RLX  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 13940 miles  ~22430 km.  | 
						  $ 32844 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Silver Moon  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 11339 miles  ~18245 km.  | 
						  $ 38900 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Graphite Luster Metallic  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 5923 miles  ~9531 km.  | 
						  $ 35998 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 7239 miles  ~11648 km.  | 
						  $ 45850 | 
![]()  | 
						  Acura RLX  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 10652 miles  ~17140 km.  | 
						  $ 41995 | 
![]()  | 
						  Acura RLX P - AWS  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 23458 miles  ~37744 km.  | 
						  $ 33841 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 7329 miles  ~11793 km.  | 
						  $ 41977 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Bellanova White Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 4376 miles  ~7041 km.  | 
						  $ 42001 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 9044 miles  ~14552 km.  | 
						  $ 41000 | 
![]()  | 
						  Acura RLX Navigation  | 
						  2014 Bellanova White Pearl  | 
						  Premium Unleaded V-6 3.5 L/2126-Speed Automatic w/OD | 21784 miles  ~35051 km.  | 
						  $ 35101 | 
![]()  | 
						  Acura RLX Base  | 
						  2014 Bellanova White Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 11497 miles  ~18499 km.  | 
						  $ 48899 | 
![]()  | 
						  Acura RLX Advance Pkg  | 
						  2014 Crystal Black Pearl  | 
						  Premium Unleaded V-6 3.5 L/2126-Speed Automatic w/OD | 9921 miles  ~15963 km.  | 
						  $ 43999 | 
![]()  | 
						  Acura RLX  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 7226 miles  ~11627 km.  | 
						  $ 37995 | 
![]()  | 
						  Acura RLX  | 
						  2014 Graphite Luster Metallic  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 6246 miles  ~10050 km.  | 
						  $ 37895 | 
![]()  | 
						  Acura RLX  | 
						  2014 Silver Moon  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 11767 miles  ~18934 km.  | 
						  $ 35995 | 
![]()  | 
						  Acura RLX  | 
						  2014 Crystal Black Pearl  | 
						  3.5L V6 24V GDI SOHC6-Speed Automatic | 19878 miles  ~31984 km.  | 
						  $ 37474 | 
Page 5 of 12



 
						English
 
						Русcкий


