Sale Bmw 428, price and photo
| Photo | Mark Model Grade  | 
		Year Color  | 
		Engine Transmission  | 
		Mileage | Price in USA | 
|---|---|---|---|---|---|
![]()  | 
						  BMW 428 i xDrive  | 
						  2014 Silver  | 
						  6-cylinderAutomanual | 11561 miles  ~18602 km.  | 
						  $ 47000 | 
![]()  | 
						  BMW 428 i  | 
						  2014 White  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 32200 miles  ~51810 km.  | 
						  $ 38800 | 
![]()  | 
						  BMW 428 i  | 
						  2014 Black  | 
						  Automanual | 16000 miles  ~25744 km.  | 
						  $ 37000 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Melbourne Red Metallic  | 
						  Intercooled Turbo Premium Unleaded I-4 2.0 L/1228-Speed Automatic w/OD | 9764 miles  ~15711 km.  | 
						  $ 48915 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Mineral  | 
						  Intercooled Turbo Premium Unleaded I-4 2.0 L/1228-Speed Automatic w/OD | 6386 miles  ~10276 km.  | 
						  $ 43985 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Black Sa  | 
						  Intercooled Turbo Premium Unleaded I-4 2.0 L/1228-Speed Automatic w/OD | 7956 miles  ~12802 km.  | 
						  $ 49994 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Glacier Silver Metallic  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 9909 miles  ~15944 km.  | 
						  $ 42991 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Midnight Blue Metallic  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 8397 miles  ~13511 km.  | 
						  $ 50991 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Mineral White Metallic  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 12024 miles  ~19347 km.  | 
						  $ 49991 | 
![]()  | 
						  BMW 428 i  | 
						  2015 White  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 3158 miles  ~5082 km.  | 
						  $ 53950 | 
![]()  | 
						  BMW 428 i xDrive  | 
						  2015 Glacier Silver Metallic  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 137 miles  ~221 km.  | 
						  $ 49995 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Mineral Gray  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 6022 miles  ~9690 km.  | 
						  $ 49981 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Glacier Silver Metallic  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 5958 miles  ~9587 km.  | 
						  $ 40987 | 
![]()  | 
						  BMW 428 i xDrive  | 
						  2015 Mineral Gray Metallic  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 5364 miles  ~8631 km.  | 
						  $ 43588 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Black  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 9048 miles  ~14559 km.  | 
						  $ 48981 | 
![]()  | 
						  BMW 428 i  | 
						  2015 White  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 9548 miles  ~15363 km.  | 
						  $ 50981 | 
![]()  | 
						  BMW 428 i xDrive  | 
						  2015 White  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 9434 miles  ~15180 km.  | 
						  $ 41000 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Black Sapphire  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 4261 miles  ~6856 km.  | 
						  $ 55575 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Mineral Gray Metallic  | 
						  Intercooled Turbo Premium Unleaded I-4 2.0 L/1228-Speed Automatic w/OD | 11032 miles  ~17751 km.  | 
						  $ 38852 | 
![]()  | 
						  BMW 428 i  | 
						  2015 Red  | 
						  2.0L I4 16V GDI DOHC Turbo8-Speed Automatic | 9421 miles  ~15159 km.  | 
						  $ 46981 | 
Page 1 of 36



 
						English
 
						Русcкий


