Sale Volvo Xc70, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Volvo XC70 | 2012 Caspian Blue | Gas I6 3.2L/195 | 34343 miles ~55258 km. | $ 28990 | 
|  | Volvo XC70 3.2 Premier | 2015 Crystal White Pearl Metallic | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 756 miles ~1217 km. | $ 38900 | 
|  | Volvo XC70 T6 | 2011 Black Sapphire Metallic | 3.0L I6 24V MPFI DOHC Turbo6-Speed Automatic | 85523 miles ~137607 km. | $ 22500 | 
|  | Volvo XC70 3.2 | 2011 Black Stone | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 43750 miles ~70394 km. | $ 26000 | 
|  | Volvo XC70 3.2 Premier | 2012 Twilight Bronze Metallic | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 31838 miles ~51228 km. | $ 28562 | 
|  | Volvo XC70 3.2L Premier Plus | 2013 Caspian Blue Metallic | Gas I6 3.2L/195 | 11712 miles ~18845 km. | $ 34991 | 
|  | Volvo XC70 3 . | 2011 Caspian Blue Metallic | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 73979 miles ~119033 km. | $ 23990 | 
|  | Volvo XC70 3 . 2L | 2012 Silver | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 50075 miles ~80571 km. | $ 23991 | 
|  | Volvo XC70 T6 | 2011 Ice White | 3.0L I6 24V MPFI DOHC Turbo6-Speed Automatic | 42552 miles ~68467 km. | $ 28950 | 
|  | Volvo XC70 T6 Premier Plus | 2015 Twilight Bronze Metallic | 3.0L I6 24V MPFI DOHC Turbo6-Speed Automatic | 9553 miles ~15371 km. | $ 36889 | 
|  | Volvo XC70 3.2 | 2012 White | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 33903 miles ~54550 km. | $ 26481 | 
|  | Volvo XC70 3 . | 2011 Ice White | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 41917 miles ~67445 km. | $ 24990 | 
|  | Volvo XC70 T6 | 2013 Ice White | 3.0L I6 24V MPFI DOHC Turbo6-Speed Automatic | 16683 miles ~26843 km. | $ 35999 | 
|  | Volvo XC70 | 2013 Black Stone | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 36164 miles ~58188 km. | $ 28000 | 
|  | Volvo XC70 | 2013 Black Sapphire Metallic | Turbocharged Gas I6 3.0L/180Automatic | 45809 miles ~73707 km. | $ 34894 | 
|  | Volvo XC70 3.2L | 2010 Caper Green Metallic | I6 3.2L6-Speed Automatic, Geartronic | 37351 miles ~60098 km. | $ 26850 | 
|  | Volvo XC70 3 . W / MOONROOF | 2011 Sea Shell Metallic | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 39199 miles ~63072 km. | $ 24988 | 
|  | Volvo XC70 T6 | 2012 Sea Shell Metallic | 3.0L I6 24V MPFI DOHC Turbo6-Speed Automatic | 45990 miles ~73998 km. | $ 28985 | 
|  | Volvo XC70 3 . | 2013 Black Sapphire Metallic | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 22710 miles ~36541 km. | $ 33895 | 
|  | Volvo XC70 3.2 | 2012 Black Stone | 3.2L I6 24V MPFI DOHC6-Speed Automatic | 42079 miles ~67706 km. | $ 26598 | 
Page 3 of 17


 English
 
						English Русcкий
 
						Русcкий


