Sale Bentley Continental Supersports, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Bentley Continental Supersports Base | 2011 Gray | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 13325 miles ~21440 km. | $ 168950 | 
|  | Bentley Continental Supersports | 2010 Red | 6.0L W12automatic | 2049 miles ~3297 km. | $ 139995 | 
|  | Bentley Continental Supersports | 2012 Anthracite Metallic | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 14009 miles ~22541 km. | $ 179990 | 
|  | Bentley Continental Supersports Base | 2011 Black | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 12219 miles ~19661 km. | $ 148995 | 
|  | Bentley Continental Supersports | 2010 Glacier White | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 13888 miles ~22346 km. | $ 129900 | 
|  | Bentley Continental Supersports | 2010 Beluga Black | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 1874 miles ~3016 km. | $ 149850 | 
|  | Bentley Continental Supersports | 2010 Moon | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 8635 miles ~13894 km. | $ 129900 | 
|  | Bentley Continental Supersports | 2010 Glacier White | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 8106 miles ~13043 km. | $ 128888 | 
|  | Bentley Continental Supersports | 2011 Beluga Black | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 21244 miles ~34182 km. | $ 139900 | 
|  | Bentley Continental Supersports | 2010 Ice | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 16483 miles ~26522 km. | $ 120000 | 
|  | Bentley Continental Supersports | 2010 Beluga Black | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 14288 miles ~22990 km. | $ 129900 | 
|  | Bentley Continental Supersports Base | 2011 Beluga Solid | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 12278 miles ~19756 km. | $ 129999 | 
|  | Bentley Continental Supersports | 2012 Beluga Solid | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 11202 miles ~18025 km. | $ 179990 | 
|  | Bentley Continental Supersports | 2010 Moon | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 18985 miles ~30547 km. | $ 122990 | 
|  | Bentley Continental Supersports | 2010 Onyx | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 12049 miles ~19387 km. | $ 129900 | 
|  | Bentley Continental Supersports | 2012 Beluga Solid | 6.0L W126 speed automatic | 7900 miles ~12712 km. | $ 167995 | 
|  | Bentley Continental Supersports | 2010 Gray | 12-cylinderAutomatic | 13741 miles ~22110 km. | $ 119995 | 
|  | Bentley Continental Supersports ISR | 2012 Quartzite Metallic | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 1382 miles ~2224 km. | $ 199950 | 
|  | Bentley Continental Supersports | 2011 Old English White Metallic | 6.0L W12 48V MPFI DOHC Twin Turbo Flexible Fuel6-Speed Automatic | 10484 miles ~16869 km. | $ 139995 | 
|  | Bentley Continental Supersports | 2010 St James Red | 6.0L W12 48V MPFI DOHC Twin Turbo6-Speed Automatic | 4365 miles ~7024 km. | $ 142826 | 
Page 3 of 5


 English
 
						English Русcкий
 
						Русcкий


