Sale Ford Explorer, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Ford Explorer Base | 2013 Tuxedo Black Metallic | Gas V6 3.5L/2136-Speed Automatic | 15602 miles ~25104 km. | $ 25995 | 
|  | Ford Explorer Base | 2012 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 78002 miles ~125506 km. | $ 18992 | 
|  | Ford Explorer Base | 2013 Oxford White | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 12266 miles ~19736 km. | $ 24995 | 
|  | Ford Explorer Base | 2012 Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 41216 miles ~66317 km. | $ 18999 | 
|  | Ford Explorer Base | 2013 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 49448 miles ~79562 km. | $ 22481 | 
|  | Ford Explorer Base | 2012 Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 61915 miles ~99622 km. | $ 20595 | 
|  | Ford Explorer Base | 2013 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 37185 miles ~59831 km. | $ 23986 | 
|  | Ford Explorer Base | 2012 Blue | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 10946 miles ~17613 km. | $ 15900 | 
|  | Ford Explorer Base | 2013 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 16668 miles ~26819 km. | $ 23995 | 
|  | Ford Explorer Base | 2013 White | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 27735 miles ~44626 km. | $ 21990 | 
|  | Ford Explorer Base | 2014 Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 8252 miles ~13278 km. | $ 26998 | 
|  | Ford Explorer Base | 2012 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 53088 miles ~85419 km. | $ 17987 | 
|  | Ford Explorer Base | 2011 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 70992 miles ~114227 km. | $ 17500 | 
|  | Ford Explorer Base | 2013 Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 22371 miles ~35995 km. | $ 23998 | 
|  | Ford Explorer Base | 2014 White | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 2686 miles ~4322 km. | $ 25998 | 
|  | Ford Explorer Base | 2013 Red | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 24376 miles ~39221 km. | $ 23998 | 
|  | Ford Explorer Base | 2012 White | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 92656 miles ~149084 km. | $ 19999 | 
|  | Ford Explorer Base | 2012 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 31183 miles ~50174 km. | $ 23742 | 
|  | Ford Explorer Base | 2013 Blue | 6-cylinderAutomatic | 24600 miles ~39582 km. | $ 22400 | 
|  | Ford Explorer Base | 2014 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 5836 miles ~9391 km. | $ 26995 | 
Page 2 of 47


 English
 
						English Русcкий
 
						Русcкий


