Sale Ford Explorer, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Ford Explorer XLT | 2012 White Suede | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 21424 miles ~34472 km. | $ 32591 | 
|  | Ford Explorer XLT | 2011 White Suede | Gas V6 3.5L/213Automatic | 47388 miles ~76248 km. | $ 25788 | 
|  | Ford Explorer XLT | 2011 White Suede | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 69275 miles ~111464 km. | $ 24995 | 
|  | Ford Explorer Base | 2012 White Suede | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 0 miles ~0 km. | $ 18975 | 
|  | Ford Explorer Base | 2011 White Suede | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 73112 miles ~117638 km. | $ 21750 | 
|  | Ford Explorer Limited | 2011 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 67165 miles ~108069 km. | $ 26898 | 
|  | Ford Explorer Sport | 2014 White Platinum Tri-Coat Metallic | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 5101 miles ~8208 km. | $ 43999 | 
|  | Ford Explorer XLT | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 18669 miles ~30039 km. | $ 32995 | 
|  | Ford Explorer XLT | 2011 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 29360 miles ~47241 km. | $ 30995 | 
|  | Ford Explorer XLT | 2011 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 30276 miles ~48715 km. | $ 28995 | 
|  | Ford Explorer Limited | 2012 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 47812 miles ~76930 km. | $ 30938 | 
|  | Ford Explorer XLT | 2011 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 36055 miles ~58013 km. | $ 27998 | 
|  | Ford Explorer Limited | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 21206 miles ~34121 km. | $ 32991 | 
|  | Ford Explorer Limited | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 33872 miles ~54501 km. | $ 30000 | 
|  | Ford Explorer XLT | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 32815 miles ~52800 km. | $ 28000 | 
|  | Ford Explorer XLT | 2011 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 29595 miles ~47619 km. | $ 30827 | 
|  | Ford Explorer Limited | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 40358 miles ~64937 km. | $ 31890 | 
|  | Ford Explorer Sport | 2014 White Platinum Tri-Coat Metallic | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 20227 miles ~32546 km. | $ 41247 | 
|  | Ford Explorer Limited | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 40084 miles ~64496 km. | $ 30693 | 
|  | Ford Explorer XLT | 2013 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 33559 miles ~53997 km. | $ 26910 | 
Page 2 of 47


 English
 
						English Русcкий
 
						Русcкий


