Sale Ford Explorer, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Ford Explorer XLT | 2013 Kodiak Brown Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 65 miles ~105 km. | $ 26999 | 
|  | Ford Explorer XLT | 2012 Silver | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 88996 miles ~143195 km. | $ 19995 | 
|  | Ford Explorer Base | 2013 White | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 27735 miles ~44626 km. | $ 21990 | 
|  | Ford Explorer XLT | 2012 White Suede | Turbocharged Gas I4 2.0L/1226-Speed Automatic w/manual shift | 52233 miles ~84043 km. | $ 23991 | 
|  | Ford Explorer XLT | 2013 Green | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 44717 miles ~71950 km. | $ 28359 | 
|  | Ford Explorer XLT | 2013 Silver | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 20897 miles ~33624 km. | $ 27998 | 
|  | Ford Explorer Limited | 2014 Red | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 31074 miles ~49999 km. | $ 33980 | 
|  | Ford Explorer XLT | 2013 Green Gem Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 30456 miles ~49004 km. | $ 29987 | 
|  | Ford Explorer XLT | 2013 | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 14000 miles ~22526 km. | $ 33000 | 
|  | Ford Explorer Limited | 2012 White | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 45689 miles ~73514 km. | $ 31989 | 
|  | Ford Explorer XLT | 2012 Green | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 29429 miles ~47352 km. | $ 26301 | 
|  | Ford Explorer XLT | 2013 Gray | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 34898 miles ~56151 km. | $ 26876 | 
|  | Ford Explorer XLT | 2013 Ingot Silver Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 23358 miles ~37584 km. | $ 29500 | 
|  | Ford Explorer XLT | 2012 Green | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 29568 miles ~47575 km. | $ 23995 | 
|  | Ford Explorer XLT | 2012 Red Candy Metallic Tinted Clearcoat | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 37250 miles ~59936 km. | $ 25918 | 
|  | Ford Explorer Base | 2013 White | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 54747 miles ~88088 km. | $ 21998 | 
|  | Ford Explorer XLT | 2013 Green Gem Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 43615 miles ~70177 km. | $ 25690 | 
|  | Ford Explorer Base | 2013 Ingot Silver | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 77904 miles ~125348 km. | $ 19891 | 
|  | Ford Explorer XLT | 2012 Cinnamon Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 41456 miles ~66703 km. | $ 27787 | 
|  | Ford Explorer XLT | 2012 Black | 2.0L Eco Boost6 speed automatic | 21806 miles ~35086 km. | $ 24988 | 
Page 4 of 47


 English
 
						English Русcкий
 
						Русcкий


