Sale Ford Explorer, price and photo
| Photo | Mark Model Grade  | 
		Year Color  | 
		Engine Transmission  | 
		Mileage | Price in USA | 
|---|---|---|---|---|---|
![]()  | 
						  Ford Explorer XLT  | 
						  2010 White Suede  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 92995 miles  ~149629 km.  | 
						  $ 13581 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Torch Red  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 30615 miles  ~49260 km.  | 
						  $ 18953 | 
![]()  | 
						  Ford Explorer Eddie Bauer  | 
						  2010 Sangria Red Metallic  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 47819 miles  ~76941 km.  | 
						  $ 19440 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Blue Flame Metallic  | 
						  Gas V6 4.0L/2455-Speed Automatic w/OD | 61235 miles  ~98528 km.  | 
						  $ 15991 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 White  | 
						  4.0L V6 12V MPFI SOHCAutomatic | 66608 miles  ~107173 km.  | 
						  $ 14995 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Black  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 69606 miles  ~111997 km.  | 
						  $ 13995 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Blue Flame Metallic  | 
						  4.0L V6 12V MPFI SOHCAutomatic | 87541 miles  ~140854 km.  | 
						  $ 13900 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Red  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 90477 miles  ~145578 km.  | 
						  $ 13998 | 
![]()  | 
						  Ford Explorer Eddie Bauer  | 
						  2010 Red  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 66905 miles  ~107651 km.  | 
						  $ 19900 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Black  | 
						  4.0L V6 12V MPFI SOHCAutomatic | 84044 miles  ~135227 km.  | 
						  $ 15193 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Brilliant Silver Metallic  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 90261 miles  ~145230 km.  | 
						  $ 15391 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Blue Flame Metallic  | 
						  Gas V6 4.0L/245Automatic | 89731 miles  ~144378 km.  | 
						  $ 15999 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Red  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 34688 miles  ~55813 km.  | 
						  $ 16950 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 White  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 62831 miles  ~101096 km.  | 
						  $ 16840 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 White  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 63932 miles  ~102867 km.  | 
						  $ 17996 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Silver  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 62156 miles  ~100010 km.  | 
						  $ 14981 | 
![]()  | 
						  Ford Explorer XLT  | 
						  2010 Brilliant Silver Metallic  | 
						  4.0L V6 12V MPFI SOHCAutomatic | 131214 miles  ~211124 km.  | 
						  $ 10999 | 
![]()  | 
						  Ford Explorer Eddie Bauer  | 
						  2010 Sangria Red Metallic  | 
						  4.0L V6 12V MPFI SOHCAutomatic | 57070 miles  ~91826 km.  | 
						  $ 20900 | 
![]()  | 
						  Ford Explorer Eddie Bauer  | 
						  2010 Dark Copper Metallic  | 
						  4.0L V6 12V MPFI SOHC5-Speed Automatic | 86141 miles  ~138601 km.  | 
						  $ 16469 | 
![]()  | 
						  Ford Explorer Eddie Bauer  | 
						  2010 White  | 
						  4.0L V6 12V MPFI SOHCAutomatic | 77172 miles  ~124170 km.  | 
						  $ 16880 | 
Page 4 of 47



 
						English
 
						Русcкий


