Sale Ford Explorer, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Ford Explorer XLT | 2015 White Platinum Tri-Coat Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 741 miles ~1193 km. | $ 34991 | 
|  | Ford Explorer Limited | 2015 White Platinum Tri-Coat Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 5710 miles ~9188 km. | $ 45047 | 
|  | Ford Explorer Limited | 2015 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 3702 miles ~5957 km. | $ 36950 | 
|  | Ford Explorer Sport | 2015 Maroon | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 19322 miles ~31090 km. | $ 42995 | 
|  | Ford Explorer Sport | 2015 White | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 18484 miles ~29741 km. | $ 42995 | 
|  | Ford Explorer Sport | 2015 Tuxedo Black Metallic | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 10719 miles ~17247 km. | $ 44895 | 
|  | Ford Explorer XLT | 2015 Tuxedo Black Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 4231 miles ~6808 km. | $ 30989 | 
|  | Ford Explorer XLT | 2014 Ruby Red Metallic Tinted Clearcoat | Regular Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 20734 miles ~33362 km. | $ 35250 | 
|  | Ford Explorer XLT | 2014 Deep Impact Blue Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 8629 miles ~13885 km. | $ 30995 | 
|  | Ford Explorer Limited | 2014 Ingot Silver Metallic | V6 3.5 L6-Speed Automatic w/OD | 15930 miles ~25632 km. | $ 34000 | 
|  | Ford Explorer XLT | 2014 Sterling Gray Metallic | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 15774 miles ~25381 km. | $ 29991 | 
|  | Ford Explorer Limited | 2014 Brown | 2.0L I4 16V GDI DOHC Turbo6-Speed Automatic | 22483 miles ~36176 km. | $ 36980 | 
|  | Ford Explorer XLT | 2014 Tuxedo Black Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14590 miles ~23476 km. | $ 35995 | 
|  | Ford Explorer Limited | 2014 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 20358 miles ~32757 km. | $ 35900 | 
|  | Ford Explorer XLT | 2014 | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 27284 miles ~43900 km. | $ 30988 | 
|  | Ford Explorer XLT | 2014 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 13025 miles ~20958 km. | $ 29995 | 
|  | Ford Explorer Sport | 2014 White Platinum Tri-Coat Metallic | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 5101 miles ~8208 km. | $ 43999 | 
|  | Ford Explorer Limited | 2014 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 30231 miles ~48642 km. | $ 28700 | 
|  | Ford Explorer Limited | 2014 Sterling Gray Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 1251 miles ~2013 km. | $ 43991 | 
|  | Ford Explorer Limited | 2014 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 6248 miles ~10054 km. | $ 39990 | 
Page 1 of 47


 English
 
						English Русcкий
 
						Русcкий


