Sale Ford Flex, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Ford Flex SEL | 2013 Deep Impact Blue Metallic | Gas V6 3.5L/2136-Speed Automatic | 23940 miles ~38520 km. | $ 26991 | 
|  | Ford Flex Limited w/Ecoboost | 2011 White Suede | Turbocharged Gas V6 3.5L/2136-Speed Automatic | 69459 miles ~111760 km. | $ 25991 | 
|  | Ford Flex Limited w/Ecoboost | 2011 Green | Turbocharged Gas V6 3.5L/2136-Speed Automatic | 59390 miles ~95559 km. | $ 25991 | 
|  | Ford Flex Limited | 2013 White Suede | Gas V6 3.5L/2136-Speed Automatic | 43022 miles ~69223 km. | $ 26991 | 
|  | Ford Flex Limited | 2014 Tuxedo B | Regular Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 17662 miles ~28419 km. | $ 32000 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | Regular Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 14144 miles ~22758 km. | $ 29991 | 
|  | Ford Flex Limited | 2014 Tuxedo Black Metallic | Regular Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 31479 miles ~50650 km. | $ 29991 | 
|  | Ford Flex Limited w/EcoBoost | 2014 Mineral Gray Metallic | Twin Turbo Premium Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 37060 miles ~59630 km. | $ 31505 | 
|  | Ford Flex Limited | 2011 White Suede | Gas V6 3.5L/2136-Speed Automatic | 41139 miles ~66193 km. | $ 28591 | 
|  | Ford Flex Limited | 2010 Steel Blue Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 81443 miles ~131042 km. | $ 21995 | 
|  | Ford Flex SEL | 2011 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 25603 miles ~41196 km. | $ 25267 | 
|  | Ford Flex SEL | 2013 Tuxedo Black Metallic | V6 3.5L6-Speed Automatic | 32559 miles ~52388 km. | $ 22858 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 30358 miles ~48847 km. | $ 37999 | 
|  | Ford Flex SE | 2010 Tuxedo Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 94413 miles ~151911 km. | $ 13699 | 
|  | Ford Flex Limited | 2013 | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 43934 miles ~70690 km. | $ 26999 | 
|  | Ford Flex SE | 2010 Cinnamon Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 70979 miles ~114206 km. | $ 16441 | 
|  | Ford Flex SEL | 2012 White | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 58011 miles ~93340 km. | $ 23895 | 
|  | Ford Flex Limited | 2010 Tuxedo Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 66854 miles ~107569 km. | $ 23971 | 
|  | Ford Flex SEL | 2011 Kona Blue Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 40114 miles ~64544 km. | $ 26995 | 
|  | Ford Flex Limited | 2012 Ingot Silver Metallic | Gas V6 3.5L/2136-Speed Automatic | 42098 miles ~67736 km. | $ 27941 | 
Page 2 of 35


 English
 
						English Русcкий
 
						Русcкий


