Sale Ford Flex, price and photo
| Photo | Mark Model Grade  | 
		Year Color  | 
		Engine Transmission  | 
		Mileage | Price in USA | 
|---|---|---|---|---|---|
![]()  | 
						  Ford Flex Limited  | 
						  2010 White Platinum Tri-Coat Metallic  | 
						  3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 81862 miles  ~131716 km.  | 
						  $ 19990 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Ingot Silver Metallic  | 
						  Gas V6 3.5L/2136-Speed Automatic | 47762 miles  ~76850 km.  | 
						  $ 20991 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 89526 miles  ~144048 km.  | 
						  $ 17995 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 54985 miles  ~88471 km.  | 
						  $ 23995 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Black  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 87937 miles  ~141491 km.  | 
						  $ 17995 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 Red Candy Metallic Tinted Clearcoat  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 91828 miles  ~147752 km.  | 
						  $ 17237 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Dark Ink Blue Metallic  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 83792 miles  ~134822 km.  | 
						  $ 18920 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Pearl White  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 59311 miles  ~95432 km.  | 
						  $ 21885 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 White Suede  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 82149 miles  ~132178 km.  | 
						  $ 15995 | 
![]()  | 
						  Ford Flex SE  | 
						  2010 Steel Blue Metallic  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 87629 miles  ~140996 km.  | 
						  $ 12957 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Ingot Silver Metallic  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 92224 miles  ~148389 km.  | 
						  $ 15990 | 
![]()  | 
						  Ford Flex Limited w/EcoBoost  | 
						  2010 Red Candy Metallic  | 
						  3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 62768 miles  ~100994 km.  | 
						  $ 20983 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 Dark Blue  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 95912 miles  ~154323 km.  | 
						  $ 15000 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 Gray  | 
						  6-cylinderAutomatic | 49500 miles  ~79646 km.  | 
						  $ 19250 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Blue  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 130957 miles  ~210710 km.  | 
						  $ 16250 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Tuxedo Black  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 80761 miles  ~129945 km.  | 
						  $ 23995 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 Black  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 50502 miles  ~81258 km.  | 
						  $ 19550 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 Brown  | 
						  6-cylinderAutomatic | 78000 miles  ~125502 km.  | 
						  $ 14900 | 
![]()  | 
						  Ford Flex Limited  | 
						  2010 Sterling Gray Metallic  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 44353 miles  ~71364 km.  | 
						  $ 20492 | 
![]()  | 
						  Ford Flex SEL  | 
						  2010 Steel Blue Metallic  | 
						  3.5L V6 24V MPFI DOHC6-Speed Automatic | 60944 miles  ~98059 km.  | 
						  $ 19956 | 
Page 3 of 35



 
						English
 
						Русcкий


