Sale Ford Flex, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Ford Flex SEL | 2014 Tuxedo Black Metallic | Regular Unleaded V-6 3.5 L/213Automatic | 13608 miles ~21896 km. | $ 27995 | 
|  | Ford Flex Limited | 2014 Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 13645 miles ~21955 km. | $ 28000 | 
|  | Ford Flex SEL | 2014 Brown | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 13813 miles ~22226 km. | $ 27500 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14015 miles ~22551 km. | $ 29460 | 
|  | Ford Flex SE | 2014 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14035 miles ~22583 km. | $ 24877 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | Regular Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 14144 miles ~22758 km. | $ 29991 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | Regular Unleaded V-6 3.5 L/213Automatic | 14463 miles ~23271 km. | $ 31990 | 
|  | Ford Flex SEL | 2014 Ingot Silver | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14502 miles ~23334 km. | $ 26900 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14594 miles ~23482 km. | $ 31982 | 
|  | Ford Flex Limited | 2014 Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14770 miles ~23765 km. | $ 31900 | 
|  | Ford Flex Limited | 2014 Ingot Silver Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14923 miles ~24012 km. | $ 29605 | 
|  | Ford Flex SEL | 2014 Ingot Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 14959 miles ~24070 km. | $ 27500 | 
|  | Ford Flex SEL | 2014 Ruby Red Metallic Tinted Clearcoat | Regular Unleaded V-6 3.5 L/2136-Speed Automatic w/OD | 15096 miles ~24290 km. | $ 29775 | 
|  | Ford Flex SE | 2011 White | 6-cylinderAutomatic | 15115 miles ~24321 km. | $ 19700 | 
|  | Ford Flex SEL | 2014 Blue | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 15192 miles ~24444 km. | $ 29654 | 
|  | Ford Flex Limited | 2014 Blue | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 15292 miles ~24605 km. | $ 29900 | 
|  | Ford Flex Limited | 2013 Black | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 15296 miles ~24612 km. | $ 27185 | 
|  | Ford Flex Limited | 2013 Ruby Red Tinted Clearcoat Metallic | 3.5L V6 24V GDI DOHC Twin Turbo6-Speed Automatic | 15323 miles ~24655 km. | $ 36999 | 
|  | Ford Flex Limited | 2014 Tuxedo Black Metallic | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 15352 miles ~24702 km. | $ 34995 | 
|  | Ford Flex Limited | 2014 Mica | 3.5L V6 24V MPFI DOHC6-Speed Automatic | 15500 miles ~24940 km. | $ 30990 | 
Page 3 of 35


 English
 
						English Русcкий
 
						Русcкий


