Sale Jeep Cherokee, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Jeep Cherokee Latitude | 2014 Gray | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 15462 miles ~24879 km. | $ 23478 | 
|  | Jeep Cherokee Latitude | 2014 Gray | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 14827 miles ~23857 km. | $ 22944 | 
|  | Jeep Cherokee Latitude | 2014 Gray | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 13014 miles ~20940 km. | $ 23924 | 
|  | Jeep Cherokee Limited | 2014 Bright White Clearcoat | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 16909 miles ~27207 km. | $ 30590 | 
|  | Jeep Cherokee Limited | 2014 Gray | 3.2L V6 24V MPFI DOHC9-Speed Automatic | 3277 miles ~5273 km. | $ 34900 | 
|  | Jeep Cherokee Latitude | 2014 Blue | 3.2L V6 24V MPFI DOHC9-Speed Automatic | 5921 miles ~9527 km. | $ 30900 | 
|  | Jeep Cherokee Latitude | 2014 Bright White Clearcoat | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 12452 miles ~20036 km. | $ 22993 | 
|  | Jeep Cherokee Latitude | 2014 Eco Green Pearlcoat | I6 3.2L9-Speed Automatic w/OD | 6114 miles ~9838 km. | $ 27900 | 
|  | Jeep Cherokee Trailhawk | 2014 White | 3.2L V6 24V MPFI DOHC9-Speed Automatic | 668 miles ~1075 km. | $ 36950 | 
|  | Jeep Cherokee Sport | 2014 Gray | Regular Unleaded I-4 2.4 L/1449-Speed Automatic w/OD | 8750 miles ~14079 km. | $ 23777 | 
|  | Jeep Cherokee Latitude | 2014 Black | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 18526 miles ~29809 km. | $ 23971 | 
|  | Jeep Cherokee Sport | 2014 Tan | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 2780 miles ~4474 km. | $ 22997 | 
|  | Jeep Cherokee Limited | 2014 Bright White Clearcoat | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 1180 miles ~1899 km. | $ 32999 | 
|  | Jeep Cherokee Sport | 2014 Eco Green Pearlcoat | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 1510 miles ~2430 km. | $ 19975 | 
|  | Jeep Cherokee Trailhawk | 2014 Mango Tango Pearlcoat | 3.2L V6 24V MPFI DOHC9-Speed Automatic | 653 miles ~1051 km. | $ 38988 | 
|  | Jeep Cherokee Latitude | 2014 Granite Crystal Clearcoat Metallic | 3.2L V6 24V MPFI DOHC9-Speed Automatic | 525 miles ~845 km. | $ 28000 | 
|  | Jeep Cherokee Sport | 2014 Billet Silver Clearcoat | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 3464 miles ~5574 km. | $ 24996 | 
|  | Jeep Cherokee Limited | 2014 Billet Silver Clearcoat Metallic | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 2933 miles ~4720 km. | $ 24986 | 
|  | Jeep Cherokee Latitude | 2014 Granite Crystal Clearcoat Metallic | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 19526 miles ~31418 km. | $ 22986 | 
|  | Jeep Cherokee Limited | 2014 Granite Crystal | 2.4L I4 16V MPFI SOHC9-Speed Automatic | 7475 miles ~12028 km. | $ 26900 | 
Page 5 of 63


 English
 
						English Русcкий
 
						Русcкий


