Sale Rolls-royce Phantom Drophead Coupe, price and photo
| Photo | Mark Model Grade | Year Color | Engine Transmission | Mileage | Price in USA | 
|---|---|---|---|---|---|
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Midnight Sapphire | 6.8L V12 48V GDI DOHC6-Speed Automatic | 10617 miles ~17083 km. | $ 250000 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Black | 6.8L V12 48V GDI DOHC6-Speed Automatic | 4816 miles ~7749 km. | $ 309995 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 White | 6.8L V12 48V GDI DOHC6-Speed Automatic | 9567 miles ~15394 km. | $ 274995 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Black | 6.8L V12 48V GDI DOHC6-Speed Automatic | 10665 miles ~17160 km. | $ 269950 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Black | 6.8L V12 48V GDI DOHC6-Speed Automatic | 905 miles ~1457 km. | $ 299990 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2011 Merlot | 6.8L V12 48V GDI DOHC6-Speed Automatic | 6296 miles ~10131 km. | $ 275800 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 White | 6.8L V12 48V GDI DOHC6-Speed Automatic | 9383 miles ~15098 km. | $ 279900 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Metropolitan Blue | 6.8L V12 48V GDI DOHC6-Speed Automatic | 13011 miles ~20935 km. | $ 298900 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2011 Black | 6.8L V12 48V GDI DOHC6-Speed Automatic | 3026 miles ~4869 km. | $ 327888 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2011 Arctic White | 6.8L V12 48V GDI DOHC6-Speed Automatic | 5552 miles ~8934 km. | $ 298781 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Merlot Red Mica | 6.8L V12 48V GDI DOHC6-Speed Automatic | 11516 miles ~18530 km. | $ 255000 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2012 Azure Blue | 6.8L V12 48V GDI DOHC6-Speed Automatic | 3900 miles ~6276 km. | $ 339000 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2011 White | 6.8L V12 48V GDI DOHC6-Speed Automatic | 4390 miles ~7064 km. | $ 359850 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2011 English White | 6.8L V12 48V GDI DOHC6-Speed Automatic | 10071 miles ~16205 km. | $ 299900 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Black | 6.8L V12 48V GDI DOHC6-Speed Automatic | 8502 miles ~13680 km. | $ 279900 | 
|  | Rolls-Royce Phantom Drophead Coupe | 2010 Diamond Black | Gas V12 6.75L/4126-Speed Automatic w/OD | 10810 miles ~17394 km. | $ 269990 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2013 Moonstone Pearl | 6.8L V12 48V GDI DOHC8-Speed Automatic | 1800 miles ~2897 km. | $ 399998 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2013 White | 6.8L V12 48V GDI DOHC8-Speed Automatic | 7754 miles ~12477 km. | $ 378888 | 
|  | Rolls-Royce Phantom Drophead Coupe Base | 2013 Brown | 12-cylinderAutomatic | 7000 miles ~11263 km. | $ 374500 | 
Page 1 of 1


 English
 
						English Русcкий
 
						Русcкий


